Image | Title | Link |
---|---|---|
![]() | 2024-2025 Timeline – Continuing | |
![]() | 2024-2025 Timeline – Onboarding | |
![]() | 2025 VBR FAQs | |
![]() | 2026 Continuing PCPs and SCPs VBR Requirements | |
![]() | 2026 Continuing PO VBR Requirements | |
![]() | 2026 Onboarding PCPs VBR Requirements | |
![]() | 2026 Onboarding PO VBR Requirements | |
![]() | 94664 Adult Asthma Device Education Measure | |
![]() | 94664 COPD Device Education Measure | |
![]() | 94664 Pediatric Asthma Device Education Measure | |
![]() | Adult Asthma SABA Dispensed Measure | |
![]() | Adult Asthma Spirometry Measure | |
![]() | Asthma (Pediatric or Adult), COPD Oral Corticosteroid Medication Dispensed Measure | |
![]() | Asthma and COPD ED or Observation Discharge Measure | |
![]() | Asthma or COPD Hospital Discharge Measure | |
![]() | BCBSM Billing | |
![]() | Beaumont CME Account Creation | |
![]() | Beaumont CME Receiving Credit Guide | |
![]() | Billing for Inhaler Education – CPT 94664 | |
![]() | COPD SABA Dispensed Measure | |
![]() | COPD Spirometry Measure | |
![]() | Data Dashboard Release Schedule – 2025 | |
![]() | IHI Quality Improvement Essentials Toolkit | |
![]() | INHALE 2025 Joining PO Scorecard | |
![]() | INHALE Admin Portal PO Administrator User Guide | |
![]() | INHALE Clinical Newsletter – February 2025 | |
![]() | INHALE CQI User Guide – February 2025 Version | |
![]() | INHALE Overview | |
![]() | INHALE PO Monthly Call Slides – April 2024 | |
![]() | INHALE PO Monthly call slides – August 2024 | |
![]() | INHALE PO Monthly Call Slides – December 2024 | |
![]() | INHALE PO Monthly call slides – February 2025 | |
![]() | INHALE PO Monthly Call Slides – January 2025 | |
![]() | INHALE PO Monthly Call Slides – July 2024 | |
![]() | INHALE PO Monthly Call Slides – November 2024 | |
![]() | INHALE PO Monthly Call Slides – September 2024 | |
![]() | INHALE PO Recruitment Slides – 2025 | |
![]() | INHALE Population Health Registry User Access & Set Up Guide (MDC) | |
![]() | INHALE Practitioner Agreement | |
![]() | Inhaler Education Measure for Primary Care Physicians and Specialists (2025 VBR) | |
![]() | Meet INHALE: CQI Introduction and Guidebook | |
![]() | MMIT Formulary App – User Instructions | |
![]() | OCS Stewardship Measure Overview | |
![]() | PDSA Example Worksheet | |
![]() | PDSA Worksheet | |
![]() | PDSA Worksheet Instructions | |
![]() | PDSA Worksheet Rubric | |
![]() | Pediatric Asthma SABA Dispensed Measure | |
![]() | Pediatric Asthma Spirometry Measure | |
![]() | Potential Schedule for Completing Required Participation Activities for 2026 VBR – Continuing | |
![]() | Potential Schedule for Completing Required Participation Activities for 2026 VBR – Onboarding | |
![]() | Pulmonary Rehab of COPD Measure | |
![]() | Tobacco Cessation Counseling Billing | |
![]() | Tobacco Cessation Counseling Measure for Primary Care Providers and Specialists | |
![]() | Urgent Care Visit for Asthma Measure | |
![]() | Urgent Care Visit for COPD Measure | |
![]() | Urgent Care Visit for Pediatric Asthma Measure |
INHALE prepares regular PO and Clinical level newsletters that contain:
Arbor Lakes Building 3, Floor 3
4251 Plymouth Rd.
Ann Arbor, MI 48105
Support for the INHALE CQI is provided by Blue Cross Blue Shield of Michigan as part of the BCBSM Value Partnerships program. BCBSM’s Value Partnerships program provides clinical and executive support for all CQI programs.
Although Blue Cross Blue Shield of Michigan and the INHALE CQI work in partnership, the opinions, beliefs, and viewpoints expressed by INHALE CQI do not necessarily reflect the opinions, beliefs, and viewpoints of BCBSM or any of its employees.